HIGH SPEED STEEL TOOL BITS are manufactured from the finest quality Cobalt Molybdenum & Tungsten bearing grades of High Speed Steel. Widely used for machining and variety of ferrous and nonferrous metals. Sophisticated heat treatment provides more life between two regrinds.
Tool Bits
Square Ground Tool Bits High Speed Steel
Size (inch) | ||
---|---|---|
WIDTH | HEIGHT | LENGTH |
1/8 | 1/8 | 2.1/2 |
3/16 | 3/16 | 2.1/2 |
1/4 | 1/4 | 2.1/2 |
5/16 | 5/16 | 2.1/2 |
3/8 | 3/8 | 3 |
7/16 | 7/16 | 3.1/2 |
1/2 | 1/2 | 4 |
5/8 | 5/8 | 4.1/2 |
3/4 | 3/4 | 5 |
7/8 | 7/8 | 6 |
1 | 1 | 7 |
1.1/8 | 1.1/8 | 7 |
1.1/4 | 1.1/4 | 7 |
EXTRA LONG | ||
1/4 | 1/4 | 4 |
1/4 | 1/4 | 6 |
1/4 | 1/4 | 8 |
5/16 | 5/16 | 4 |
5/16 | 5/16 | 6 |
5/16 | 5/16 | 8 |
3/8 | 3/8 | 4 |
3/8 | 3/8 | 6 |
3/8 | 3/8 | 8 |
7/16 | 7/16 | 6 |
1/2 | 1/2 | 6 |
1/2 | 1/2 | 8 |
5/8 | 5/8 | 6 |
5/8 | 5/8 | 8 |
3/4 | 3/4 | 6 |
3/4 | 3/4 | 8 |
1 | 1 | 8 |
Available
- BP 101 Grade M2 without Cobalt
- BP 202 Grade M35 with 5% Cobalt
- BP 303 Grade M42 with 8% Cobalt
- BP 404 Grade T42 with 10% Cobalt
- BP 505 Grade T42 with 10% Cobalt and Cryogenic Treatment
Rectangular Ground Tool Bits High Speed Steel
Size (inch) | ||
---|---|---|
WIDTH | HEIGHT | LENGTH |
1/8 | 1/2 | 4 |
3/16 | 5/16 | 4 |
1/4 | 3/8 | 2.1/2 |
1/4 | 3/8 | 3 |
1/4 | 3/8 | 4 |
1/4 | 3/8 | 6 |
1/4 | 1/2 | 3 |
1/4 | 1/2 | 4 |
1/4 | 1/2 | 6 |
1/4 | 3/4 | 4 |
1/4 | 3/4 | 5 |
1/4 | 3/4 | 6 |
1/4 | 1 | 6 |
5/16 | 3/8 | 4 |
5/16 | 7/16 | 3 |
5/16 | 7/16 | 4 |
5/16 | 1/2 | 4 |
5/16 | 1/2 | 6 |
5/16 | 3/4 | 4 |
5/16 | 3/4 | 5 |
5/16 | 1 | 6 |
3/8 | 1/2 | 3 |
3/8 | 1/2 | 4 |
3/8 | 5/8 | 4 |
3/8 | 5/8 | 5 |
3/8 | 5/8 | 6 |
3/8 | 3/4 | 4 |
3/8 | 3/4 | 5 |
3/8 | 3/4 | 6 |
3/8 | 1 | 6 |
1/2 | 3/4 | 4 |
1/2 | 3/4 | 5 |
1/2 | 3/4 | 6 |
1/2 | 1 | 6 |
1/2 | 1 | 7 |
1/2 | 1 | 8 |
1/2 | 1.1/4 | 7 |
1/2 | 1.1/2 | 7 |
5/8 | 3/4 | 5 |
5/8 | 7/8 | 6 |
5/8 | 1 | 6 |
5/8 | 1 | 7 |
5/8 | 1.1/4 | 6 |
5/8 | 1.1/4 | 7 |
5/8 | 1.1/2 | 7 |
3/4 | 1 | 6 |
3/4 | 1 | 7 |
3/4 | 1.1/4 | 6 |
3/4 | 1.1/4 | 7 |
3/4 | 1.1/2 | 7 |
3/4 | 1.1/8 | 7 |
1 | 1.1/4 | 6 |
1 | 1.1/4 | 7 |
1 | 1.1/2 | 7 |
Available
- BP 101 Grade M2 without Cobalt
- BP 202 Grade M35 with 5% Cobalt
- BP 303 Grade M42 with 8% Cobalt
Cut - Off Blades High Speed Steel
Size (inch) | ||
---|---|---|
WIDTH | HEIGHT | LENGTH |
1/6 | 1/2 | 4.1/2 |
1/16 | 11/16 | 5 |
3/32 | 1/2 | 4.1/2 |
3/32 | 5/8 | 5 |
1/8 | 1/2 | 4.1/2 |
1/8 | 3/4 | 5 |
1/8 | 3/4 | 6 |
1/8 | 7/8 | 6 |
1/8 | 7/8 | 7 |
3/16 | 3/4 | 6 |
3/16 | 13/16 | 6 |
3/16 | 1 | 6.1/2 |
3/16 | 1 | 8 |
3/16 | 1.1/8 | 7 |
1/4 | 1.1/8 | 7 |
1/4 | 1.1/4 | 7 |
1/4 | 1.1/4 | 9 |
Available
- BP 101 Grade M2 without Cobalt
- BP 202 Grade M35 with 5% Cobalt
Cut - Off Blades P Type (T Shaped) High Speed Steel
Size (inch) | |||
---|---|---|---|
CODENO | WIDTH | HEIGHT | LENGTH |
P1N | 0.040 | 1/2 | 3.1/2 |
P1 | 1/16 | 1/2 | 4.1/2 |
P2N | 5/64 | 1/2 | 4.1/2 |
P2 | 3/32 | 1/2 | 4.1/2 |
P3S | 1/8 | 1/2 | 4.1/2 |
P3N | 3/32 | 11/16 | 5 |
P3 | 1/8 | 11/16 | 5 |
P4 | 5/32 | 11/16 | 5 |
P5S | 3/16 | 11/16 | 5 |
P3W | 1/8 | 3/4 | 5 |
P4W | 5/32 | 3/4 | 5 |
P5W | 3/16 | 3/4 | 5 |
P5X | 1/8 | 7/8 | 6 |
P5N | 5/32 | 7/8 | 6 |
P5 | 3/16 | 7/8 | 6 |
P6 | 1/4 | 7/8 | 6 |
PSX | 1/8 | 1.1/8 | 6.1/2 |
PSN | 5/32 | 1.1/8 | 6.1/2 |
P8 | 3/16 | 1.1/8 | 6.1/2 |
P9 | 1/4 | 1.1/8 | 6.1/2 |
P10 | 5/16 | 1.1/8 | 6.1/2 |
Available
- BP 101 Grade M2 without Cobalt
- BP 202 Grade M35 with 5% Cobalt
Round Tool Bits HIGH SPEED STEEL
Size (inch) | |
---|---|
DIAMETER | LENGTH |
1/8 | 2.3/4 |
3/16 | 3.1/2 |
¼ | 2.1/2 |
5/16 | 2.1/2 |
5/16 | 3.1/2 |
3/8 | 3 |
7/16 | 3.1/2 |
7/16 | 4 |
½ | 4 |
5/8 | 3 |
EXTRA LONG | |
¼ | 4 |
5/16 | 4.1/2 |
3/8 | 4 |
3/8 | 5 |
7/16 | 5.1/2 |
½ | 6 |
3/16 | 6 |
5/8 | 6 |
¾ | 6 |
7/8 | 6 |
7/8 | 8 |
1 | 6 |
1 | 8 |
Available
- BP 101 Grade M2 without Cobalt
- BP 202 Grade M35 with 5% Cobalt