Product Features
- High safety and consistency
- New Generation Bond system
- Excellent free cutting action
- Heavy Stock remova
- Better form retention
- Excellent component finish
- Lesser dressing frequency
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
27 | 180 | 7 | 22.23 | Steel / Alloy Steel |
27 | 230 | 7 | 22.23 | Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
27 | 100 | 4 | 16 | Steel / Alloy Steel |
27 | 100 | 6 | 16 | Steel / Alloy Steel |
27 | 125 | 5 | 22.23 | Steel / Alloy Steel |
27 | 125 | 7 | 22.23 | Steel / Alloy Steel |
27 | 180 | 5 | 22.23 | Steel / Alloy Steel |
27 | 180 | 7 | 22.23 | Steel / Alloy Steel |
27 | 230 | 5 | 22.23 | Steel / Alloy Steel |
27 | 230 | 7 | 22.23 | Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
27 | 180 | 7 | 22.23 | Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
27 | 180 | 6.7 | 22.23 | Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
27 | 100 | 4 | 16.00 | Steel / Alloy Steel |
27 | 180 | 5 | 22.33 | Steel / Alloy Steel |
27 | 180 | 6 | 22.33 | Steel / Alloy Steel |
27 | 180 | 6.7 | 22.33 | Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
27 | 100 | 4 | 16.00 | Steel / Alloy Steel |
27 | 100 | 6 | 16.00 | Steel / Alloy Steel |
27 | 125 | 6 | 22.33 | Steel / Alloy Steel |
27 | 180 | 6.7 | 22.33 | Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
27 | 100 | 4 | 16.00 | Steel / Alloy Steel |
27 | 100 | 6 | 16.00 | Steel / Alloy Steel |
27 | 125 | 6 | 22.33 | Steel / Alloy Steel |
27 | 180 | 6 | 22.33 | Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
27 | 180 | 7 | 22.33 | Non-Ferrous / Mild Steel / Low Alloy Steel |
27 | 230 | 7 | 22.33 | Non-Ferrous / Mild Steel / Low Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
27 | 100 | 7 | 16 | Glass |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
27 | 100 | 4 | 16 | Stainless Steel |
27 | 125 | 5 | 22.23 | Stainless Steel |
27 | 180 | 5 | 22.23 | Stainless Steel |
27 | 180 | 7 | 22.23 | Stainless Steel |
27 | 230 | 7 | 22.23 | Stainless Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
41 | 100 | 3 | 9.53 | Steel / Alloy Steel |
41 | 100 | 3 | 12.7 | Steel / Alloy Steel |
41 | 100 | 3 | 16 | Steel / Alloy Steel |
41 | 125 | 3 | 22.23 | Steel / Alloy Steel |
41 | 180 | 3 | 22.23 | Steel / Alloy Steel |
41 | 180 | 3.2 | 22.23 | Steel / Alloy Steel |
41 | 180 | 4 | 22.23 | Steel / Alloy Steel |
41 | 230 | 3 | 22.23 | Steel / Alloy Steel |
41 | 300 | 3 | 25.4 | Steel / Alloy Steel |
41 | 350 | 3 | 25.4 | Steel / Alloy Steel |
41 | 400 | 3 | 25.4 | Steel / Alloy Steel |
41 | 400 | 3 | 31.75 | Steel / Alloy Steel |
41 | 400 | 4 | 25.4 | Steel / Alloy Steel |
41 | 400 | 4 | 31.75 | Steel / Alloy Steel |
41 | 500 | 3 | 40 | Steel / Alloy Steel |
41 | 500 | 5 | 40 | Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
41 | 180 | 3 | 22.23 | Steel / Alloy Steel |
41 | 180 | 3.2 | 22.23 | Steel / Alloy Stee |
41 | 180 | 4 | 22.23 | Steel / Alloy Stee |
41 | 230 | 3 | 22.23 | Steel / Alloy Steel |
41 | 300 | 3 | 25.4 | Steel / Alloy Steel |
41 | 350 | 3 | 25.4 | Steel / Alloy Steel |
41 | 400 | 3 | 25.4 | Steel / Alloy Steel |
41 | 400 | 3 | 31.75 | Steel / Alloy Steel |
41 | 400 | 4 | 25.4 | Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
41 | 180 | 3 | 22.23 | Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
41 | 100 | 3 | 16 | Steel / Alloy Steel |
41 | 125 | 3 | 22.23 | Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
41 | 180 | 3 | 22.23 | Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
41 | 230 | 5 | 15.88 | Steel / Alloy Steel |
41 | 230 | 5 | 22.23 | |
41 | 230 | 7 | 15.88 | |
41 | 230 | 7 | 22.23 |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
41 | 350 | 3 | 16 | Steel / Alloy Steel |
41 | 125 | 3 | 22.23 | Steel / Alloy Steel |
41 | 180 | 3 | 22.23 | Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
41 | 350 | 2.8 | 25.4 | Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
41 | 300 | 3 | 25.4 | Steel / Alloy Steel |
41 | 350 | 3 | 25.4 | Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
41 | 300 | 3 | 25.4 | Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
41 | 350 | 2.8 | 25.4 | Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
41 | 350 | 2.8 | 25.4 | Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
41 | 105 | 1.0 | 16 | Stainless Steel / Alloy Steel |
41 | 105 | 1.5 | 16 | Stainless Steel / Alloy Steel |
41 | 105 | 2.0 | 16 | Stainless Steel / Alloy Steel |
41 | 125 | 1.0 | 22.23 | Stainless Steel / Alloy Steel |
41 | 180 | 1.6 | 22.23 | Stainless Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
41 | 105 | 1.0 | 16 | Stainless Steel / Alloy Steel |
41 | 105 | 1.5 | 16 | Stainless Steel / Alloy Steel |
41 | 105 | 2.0 | 16 | Stainless Steel / Alloy Steel |
Product Features
Type | Dimension (mm) | Use On | ||
---|---|---|---|---|
DIA (D) | THK (T) | BORE | ||
41 | 105 | 1.0 | 16 | Stainless Steel / Alloy Steel |
41 | 125 | 1.0 | 22.23 | Stainless Steel / Alloy Steel |